| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | 16 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:44.501 | 1:44.932 | 1:45.465 | 14 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | 16 |
| 4 | 4 | Robert Kubica | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | 18 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:44.311 | 1:44.207 | 1:45.873 | 19 |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | 19 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.042 | 1:44.261 | 1:46.244 | 15 |
| 8 | 12 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | 21 |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 1:45.103 | 1:44.429 | 1:46.611 | 17 |
| 10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.127 | 1:44.826 | 1:47.547 | 20 |
| 11 | 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 |
# u2 Y0 T! Z B3 s | 12 |
| 12 | 16 | Jenson Button | Honda | 1:45.660 | 1:45.133 |
4 [ c3 o' _! I( H+ V* J( hos.tvboxnow.com | 14 |
| 13 | 10 | Mark Webber | Red Bull-Renault | 1:45.493 | 1:45.212 | 公仔箱論壇) L3 D2 w3 x: l
| 12 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:46.028 | 1:45.298 | tvb now,tvbnow,bttvb$ F Y* W8 J0 n
| 16 |
| 15 | 5 | Fernando Alonso | Renault | 1:44.971 | no time |
: G: b, P" M& P+ z. ttvb now,tvbnow,bttvb | 6 |
| 16 | 6 | Nelsinho Piquet | Renault | 1:46.037 | os.tvboxnow.com) ~6 o) G6 _9 ?' Z( w
| 公仔箱論壇. Y- E! R0 B3 ~& x- k2 F0 d
| 6 |
| 17 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.389 | tvb now,tvbnow,bttvb* A O' D6 s9 o
|
+ u& ~* T" c* e! r$ x | 6 |
| 18 | 17 | Rubens Barrichello | Honda | 1:46.583 |
9 u1 T+ {' \+ pos.tvboxnow.com |
% _1 ^4 R6 s( [5 \2 P; J | 7 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.940 | 3 h) K* P8 Z0 O; A6 }4 T" s
|
* H# s; F9 @6 E$ _( v& q3 ^ | 10 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | no time |
* F, ~( P* X' Y& {$ h3 E+ a$ t) Dos.tvboxnow.com |
: u; t, n# c1 C% R) X5 P5 r | 2 |