Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 2 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | 16 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:44.501 | 1:44.932 | 1:45.465 | 14 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | 16 |
4 | 4 | Robert Kubica | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | 18 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:44.311 | 1:44.207 | 1:45.873 | 19 |
6 | 3 | Nick Heidfeld | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | 19 |
7 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.042 | 1:44.261 | 1:46.244 | 15 |
8 | 12 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | 21 |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:45.103 | 1:44.429 | 1:46.611 | 17 |
10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.127 | 1:44.826 | 1:47.547 | 20 |
11 | 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 |
# W* ]% l1 q- {tvb now,tvbnow,bttvb | 12 |
12 | 16 | Jenson Button | Honda | 1:45.660 | 1:45.133 | tvb now,tvbnow,bttvb/ {% v" h" [$ q
| 14 |
13 | 10 | Mark Webber | Red Bull-Renault | 1:45.493 | 1:45.212 | os.tvboxnow.com l! k- |# L) | y
| 12 |
14 | 9 | David Coulthard | Red Bull-Renault | 1:46.028 | 1:45.298 | 公仔箱論壇; k. _# E) q0 z2 I5 d
| 16 |
15 | 5 | Fernando Alonso | Renault | 1:44.971 | no time |
. K2 Y0 P7 _4 r k( O' e | 6 |
16 | 6 | Nelsinho Piquet | Renault | 1:46.037 |
0 K6 D* l5 [$ U$ F& O' p( @ |
! L7 }2 }& q4 V7 e1 w+ a# \1 vtvb now,tvbnow,bttvb | 6 |
17 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.389 | os.tvboxnow.com; t* [! Z+ B) K* b4 t0 z$ z
| os.tvboxnow.com( w* ^& a( H7 z" Z4 k2 U$ s9 Z, f
| 6 |
18 | 17 | Rubens Barrichello | Honda | 1:46.583 |
: H- v6 D. F! f* k1 W9 z7 `+ U |
& Z7 B8 N. }1 b; u8 ytvb now,tvbnow,bttvb | 7 |
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.940 | TVBNOW 含有熱門話題,最新最快電視,軟體,遊戲,電影,動漫及日常生活及興趣交流等資訊。2 h" R; L. n! M$ v# s* M
|
9 o0 \5 @3 z8 { | 10 |
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | no time |
& ?& Q# C* l5 H* M4 x% v. Q5 qtvb now,tvbnow,bttvb |
- f% g+ t" K6 h8 Ios.tvboxnow.com | 2 |