全季完畢
2007/08赛季英超积分榜
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Arsenal | 28 | 19 | 8 | 1 | 57 | 21 | 12 | 3 | 0 | 32 | 9 | 7 | 5 | 1 | 25 | 12 | 36 | 65 | ||||
2 | Man Utd | 28 | 20 | 4 | 4 | 58 | 15 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 43 | 64 | ||||
3 | Chelsea | 27 | 17 | 7 | 3 | 42 | 17 | 8 | 5 | 0 | 23 | 8 | 9 | 2 | 3 | 19 | 9 | 25 | 58 | ||||
4 | Everton | 28 | 16 | 5 | 7 | 46 | 24 | 9 | 2 | 3 | 27 | 12 | 7 | 3 | 4 | 19 | 12 | 22 | 53 | ||||
5 | Liverpool | 27 | 13 | 11 | 3 | 46 | 20 | 6 | 6 | 1 | 29 | 11 | 7 | 5 | 2 | 17 | 9 | 26 | 50 | ||||
6 | Aston Villa | 28 | 13 | 9 | 6 | 51 | 36 | 8 | 2 | 4 | 24 | 17 | 5 | 7 | 2 | 27 | 19 | 15 | 48 | ||||
7 | Blackburn | 28 | 12 | 9 | 7 | 37 | 34 | 6 | 4 | 4 | 17 | 14 | 6 | 5 | 3 | 20 | 20 | 3 | 45 | ||||
8 | Man City | 28 | 12 | 9 | 7 | 34 | 31 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 5 | 13 | 18 | 3 | 45 | ||||
9 | Portsmouth | 28 | 12 | 8 | 8 | 38 | 29 | 4 | 7 | 2 | 16 | 10 | 8 | 1 | 6 | 22 | 19 | 9 | 44 | ||||
10 | West Ham | 27 | 11 | 7 | 9 | 31 | 27 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 5 | 15 | 10 | 4 | 40 | ||||
11 | Tottenham | 27 | 8 | 8 | 11 | 49 | 45 | 6 | 2 | 4 | 33 | 22 | 2 | 6 | 7 | 16 | 23 | 4 | 32 | ||||
12 | Middlesbrough | 28 | 7 | 8 | 13 | 25 | 42 | 4 | 4 | 6 | 14 | 19 | 3 | 4 | 7 | 11 | 23 | -17 | 29 | ||||
13 | Newcastle | 28 | 7 | 7 | 14 | 30 | 53 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 9 | 12 | 29 | -23 | 28 | ||||
14 | Wigan | 28 | 7 | 6 | 15 | 26 | 42 | 6 | 2 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | -16 | 27 | ||||
15 | Sunderland | 28 | 7 | 6 | 15 | 26 | 46 | 7 | 3 | 3 | 17 | 13 | 0 | 3 | 12 | 9 | 33 | -20 | 27 | ||||
16 | Birmingham | 28 | 6 | 8 | 14 | 31 | 41 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 9 | 12 | 24 | -10 | 26 | ||||
17 | Bolton | 28 | 6 | 7 | 15 | 28 | 42 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | -14 | 25 | ||||
18 | Reading | 28 | 7 | 4 | 17 | 32 | 55 | 6 | 1 | 7 | 15 | 21 | 1 | 3 | 10 | 17 | 34 | -23 | 25 | ||||
19 | Fulham | 28 | 3 | 10 | 15 | 25 | 48 | 3 | 5 | 7 | 18 | 26 | 0 | 5 | 8 | 7 | 22 | -23 | 19 | ||||
20 | Derby | 28 | 1 | 7 | 20 | 13 | 57 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 11 | 5 | 33 | -44 | 10 |
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
March 5, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Arsenal | 28 | 19 | 8 | 1 | 57 | 21 | 12 | 3 | 0 | 32 | 9 | 7 | 5 | 1 | 25 | 12 | 36 | 65 | ||||
2 | Man Utd | 28 | 20 | 4 | 4 | 58 | 15 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 43 | 64 | ||||
3 | Chelsea | 27 | 17 | 7 | 3 | 42 | 17 | 8 | 5 | 0 | 23 | 8 | 9 | 2 | 3 | 19 | 9 | 25 | 58 | ||||
4 | Liverpool | 28 | 14 | 11 | 3 | 50 | 20 | 7 | 6 | 1 | 33 | 11 | 7 | 5 | 2 | 17 | 9 | 30 | 53 | ||||
5 | Everton | 28 | 16 | 5 | 7 | 46 | 24 | 9 | 2 | 3 | 27 | 12 | 7 | 3 | 4 | 19 | 12 | 22 | 53 | ||||
6 | Aston Villa | 28 | 13 | 9 | 6 | 51 | 36 | 8 | 2 | 4 | 24 | 17 | 5 | 7 | 2 | 27 | 19 | 15 | 48 | ||||
7 | Blackburn | 28 | 12 | 9 | 7 | 37 | 34 | 6 | 4 | 4 | 17 | 14 | 6 | 5 | 3 | 20 | 20 | 3 | 45 | ||||
8 | Man City | 28 | 12 | 9 | 7 | 34 | 31 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 5 | 13 | 18 | 3 | 45 | ||||
9 | Portsmouth | 28 | 12 | 8 | 8 | 38 | 29 | 4 | 7 | 2 | 16 | 10 | 8 | 1 | 6 | 22 | 19 | 9 | 44 | ||||
10 | West Ham | 28 | 11 | 7 | 10 | 31 | 31 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 6 | 15 | 14 | 0 | 40 | ||||
11 | Tottenham | 27 | 8 | 8 | 11 | 49 | 45 | 6 | 2 | 4 | 33 | 22 | 2 | 6 | 7 | 16 | 23 | 4 | 32 | ||||
12 | Middlesbrough | 28 | 7 | 8 | 13 | 25 | 42 | 4 | 4 | 6 | 14 | 19 | 3 | 4 | 7 | 11 | 23 | -17 | 29 | ||||
13 | Newcastle | 28 | 7 | 7 | 14 | 30 | 53 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 9 | 12 | 29 | -23 | 28 | ||||
14 | Wigan | 28 | 7 | 6 | 15 | 26 | 42 | 6 | 2 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | -16 | 27 | ||||
15 | Sunderland | 28 | 7 | 6 | 15 | 26 | 46 | 7 | 3 | 3 | 17 | 13 | 0 | 3 | 12 | 9 | 33 | -20 | 27 | ||||
16 | Birmingham | 28 | 6 | 8 | 14 | 31 | 41 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 9 | 12 | 24 | -10 | 26 | ||||
17 | Bolton | 28 | 6 | 7 | 15 | 28 | 42 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | -14 | 25 | ||||
18 | Reading | 28 | 7 | 4 | 17 | 32 | 55 | 6 | 1 | 7 | 15 | 21 | 1 | 3 | 10 | 17 | 34 | -23 | 25 | ||||
19 | Fulham | 28 | 3 | 10 | 15 | 25 | 48 | 3 | 5 | 7 | 18 | 26 | 0 | 5 | 8 | 7 | 22 | -23 | 19 | ||||
20 | Derby | 28 | 1 | 7 | 20 | 13 | 57 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 11 | 5 | 33 | -44 | 10 |
Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th Relegation: 18th, 19th, 20th |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
March 9, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Arsenal | 29 | 19 | 9 | 1 | 57 | 21 | 12 | 3 | 0 | 32 | 9 | 7 | 6 | 1 | 25 | 12 | 36 | 66 | ||||
2 | Man Utd | 28 | 20 | 4 | 4 | 58 | 15 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 43 | 64 | ||||
3 | Chelsea | 27 | 17 | 7 | 3 | 42 | 17 | 8 | 5 | 0 | 23 | 8 | 9 | 2 | 3 | 19 | 9 | 25 | 58 | ||||
4 | Liverpool | 29 | 15 | 11 | 3 | 53 | 20 | 8 | 6 | 1 | 36 | 11 | 7 | 5 | 2 | 17 | 9 | 33 | 56 | ||||
5 | Everton | 29 | 17 | 5 | 7 | 47 | 24 | 9 | 2 | 3 | 27 | 12 | 8 | 3 | 4 | 20 | 12 | 23 | 56 | ||||
6 | Aston Villa | 28 | 13 | 9 | 6 | 51 | 36 | 8 | 2 | 4 | 24 | 17 | 5 | 7 | 2 | 27 | 19 | 15 | 48 | ||||
7 | Blackburn | 29 | 12 | 10 | 7 | 38 | 35 | 6 | 5 | 4 | 18 | 15 | 6 | 5 | 3 | 20 | 20 | 3 | 46 | ||||
8 | Man City | 29 | 12 | 9 | 8 | 34 | 33 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 6 | 13 | 20 | 1 | 45 | ||||
9 | Portsmouth | 28 | 12 | 8 | 8 | 38 | 29 | 4 | 7 | 2 | 16 | 10 | 8 | 1 | 6 | 22 | 19 | 9 | 44 | ||||
10 | West Ham | 29 | 11 | 7 | 11 | 31 | 35 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 7 | 15 | 18 | -4 | 40 | ||||
11 | Tottenham | 28 | 9 | 8 | 11 | 53 | 45 | 7 | 2 | 4 | 37 | 22 | 2 | 6 | 7 | 16 | 23 | 8 | 35 | ||||
12 | Middlesbrough | 28 | 7 | 8 | 13 | 25 | 42 | 4 | 4 | 6 | 14 | 19 | 3 | 4 | 7 | 11 | 23 | -17 | 29 | ||||
13 | Wigan | 29 | 7 | 7 | 15 | 26 | 42 | 6 | 3 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | -16 | 28 | ||||
14 | Reading | 29 | 8 | 4 | 17 | 34 | 55 | 7 | 1 | 7 | 17 | 21 | 1 | 3 | 10 | 17 | 34 | -21 | 28 | ||||
15 | Newcastle | 29 | 7 | 7 | 15 | 30 | 56 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 10 | 12 | 32 | -26 | 28 | ||||
16 | Sunderland | 29 | 7 | 6 | 16 | 26 | 47 | 7 | 3 | 4 | 17 | 14 | 0 | 3 | 12 | 9 | 33 | -21 | 27 | ||||
17 | Birmingham | 28 | 6 | 8 | 14 | 31 | 41 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 9 | 12 | 24 | -10 | 26 | ||||
18 | Bolton | 28 | 6 | 7 | 15 | 28 | 42 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | -14 | 25 | ||||
19 | Fulham | 29 | 3 | 11 | 15 | 26 | 49 | 3 | 5 | 7 | 18 | 26 | 0 | 6 | 8 | 8 | 23 | -23 | 20 | ||||
20 | Derby | 28 | 1 | 7 | 20 | 13 | 57 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 11 | 5 | 33 | -44 | 10 |
Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th Relegation: 18th, 19th, 20th |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
March 12, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Arsenal | 29 | 19 | 9 | 1 | 57 | 21 | 12 | 3 | 0 | 32 | 9 | 7 | 6 | 1 | 25 | 12 | 36 | 66 | ||||
2 | Man Utd | 28 | 20 | 4 | 4 | 58 | 15 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 43 | 64 | ||||
3 | Chelsea | 28 | 18 | 7 | 3 | 48 | 18 | 9 | 5 | 0 | 29 | 9 | 9 | 2 | 3 | 19 | 9 | 30 | 61 | ||||
4 | Liverpool | 29 | 15 | 11 | 3 | 53 | 20 | 8 | 6 | 1 | 36 | 11 | 7 | 5 | 2 | 17 | 9 | 33 | 56 | ||||
5 | Everton | 29 | 17 | 5 | 7 | 47 | 24 | 9 | 2 | 3 | 27 | 12 | 8 | 3 | 4 | 20 | 12 | 23 | 56 | ||||
6 | Aston Villa | 29 | 13 | 10 | 6 | 52 | 37 | 8 | 3 | 4 | 25 | 18 | 5 | 7 | 2 | 27 | 19 | 15 | 49 | ||||
7 | Portsmouth | 29 | 13 | 8 | 8 | 42 | 31 | 5 | 7 | 2 | 20 | 12 | 8 | 1 | 6 | 22 | 19 | 11 | 47 | ||||
8 | Blackburn | 29 | 12 | 10 | 7 | 38 | 35 | 6 | 5 | 4 | 18 | 15 | 6 | 5 | 3 | 20 | 20 | 3 | 46 | ||||
9 | Man City | 29 | 12 | 9 | 8 | 34 | 33 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 6 | 13 | 20 | 1 | 45 | ||||
10 | West Ham | 29 | 11 | 7 | 11 | 31 | 35 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 7 | 15 | 18 | -4 | 40 | ||||
11 | Tottenham | 28 | 9 | 8 | 11 | 53 | 45 | 7 | 2 | 4 | 37 | 22 | 2 | 6 | 7 | 16 | 23 | 8 | 35 | ||||
12 | Middlesbrough | 29 | 7 | 9 | 13 | 26 | 43 | 4 | 4 | 6 | 14 | 19 | 3 | 5 | 7 | 12 | 24 | -17 | 30 | ||||
13 | Wigan | 29 | 7 | 7 | 15 | 26 | 42 | 6 | 3 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | -16 | 28 | ||||
14 | Reading | 29 | 8 | 4 | 17 | 34 | 55 | 7 | 1 | 7 | 17 | 21 | 1 | 3 | 10 | 17 | 34 | -21 | 28 | ||||
15 | Newcastle | 29 | 7 | 7 | 15 | 30 | 56 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 10 | 12 | 32 | -26 | 28 | ||||
16 | Sunderland | 29 | 7 | 6 | 16 | 26 | 47 | 7 | 3 | 4 | 17 | 14 | 0 | 3 | 12 | 9 | 33 | -21 | 27 | ||||
17 | Birmingham | 29 | 6 | 8 | 15 | 33 | 45 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 10 | 14 | 28 | -12 | 26 | ||||
18 | Bolton | 28 | 6 | 7 | 15 | 28 | 42 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | -14 | 25 | ||||
19 | Fulham | 29 | 3 | 11 | 15 | 26 | 49 | 3 | 5 | 7 | 18 | 26 | 0 | 6 | 8 | 8 | 23 | -23 | 20 | ||||
20 | Derby | 29 | 1 | 7 | 21 | 14 | 63 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 12 | 6 | 39 | -49 | 10 |
Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th Relegation: 18th, 19th, 20th |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
March 17, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Man Utd | 29 | 21 | 4 | 4 | 59 | 15 | 12 | 1 | 1 | 32 | 5 | 9 | 3 | 3 | 27 | 10 | 44 | 67 | ||||
2 | Arsenal | 30 | 19 | 10 | 1 | 58 | 22 | 12 | 4 | 0 | 33 | 10 | 7 | 6 | 1 | 25 | 12 | 36 | 67 | ||||
3 | Chelsea | 29 | 19 | 7 | 3 | 49 | 18 | 9 | 5 | 0 | 29 | 9 | 10 | 2 | 3 | 20 | 9 | 31 | 64 | ||||
4 | Liverpool | 30 | 16 | 11 | 3 | 55 | 21 | 9 | 6 | 1 | 38 | 12 | 7 | 5 | 2 | 17 | 9 | 34 | 59 | ||||
5 | Everton | 30 | 17 | 5 | 8 | 47 | 25 | 9 | 2 | 3 | 27 | 12 | 8 | 3 | 5 | 20 | 13 | 22 | 56 | ||||
6 | Portsmouth | 30 | 14 | 8 | 8 | 44 | 31 | 6 | 7 | 2 | 22 | 12 | 8 | 1 | 6 | 22 | 19 | 13 | 50 | ||||
7 | Aston Villa | 30 | 13 | 10 | 7 | 52 | 39 | 8 | 3 | 4 | 25 | 18 | 5 | 7 | 3 | 27 | 21 | 13 | 49 | ||||
8 | Man City | 30 | 13 | 9 | 8 | 36 | 34 | 10 | 4 | 2 | 23 | 14 | 3 | 5 | 6 | 13 | 20 | 2 | 48 | ||||
9 | Blackburn | 30 | 12 | 10 | 8 | 39 | 37 | 6 | 5 | 4 | 18 | 15 | 6 | 5 | 4 | 21 | 22 | 2 | 46 | ||||
10 | West Ham | 30 | 12 | 7 | 11 | 33 | 36 | 6 | 5 | 4 | 18 | 18 | 6 | 2 | 7 | 15 | 18 | -3 | 43 | ||||
11 | Tottenham | 29 | 9 | 8 | 12 | 54 | 47 | 7 | 2 | 4 | 37 | 22 | 2 | 6 | 8 | 17 | 25 | 7 | 35 | ||||
12 | Wigan | 30 | 8 | 7 | 15 | 27 | 42 | 7 | 3 | 5 | 18 | 14 | 1 | 4 | 10 | 9 | 28 | -15 | 31 | ||||
13 | Middlesbrough | 30 | 7 | 10 | 13 | 27 | 44 | 4 | 4 | 6 | 14 | 19 | 3 | 6 | 7 | 13 | 25 | -17 | 31 | ||||
14 | Newcastle | 30 | 7 | 8 | 15 | 31 | 57 | 5 | 5 | 5 | 18 | 24 | 2 | 3 | 10 | 13 | 33 | -26 | 29 | ||||
15 | Reading | 30 | 8 | 4 | 18 | 35 | 57 | 7 | 1 | 7 | 17 | 21 | 1 | 3 | 11 | 18 | 36 | -22 | 28 | ||||
16 | Birmingham | 30 | 6 | 9 | 15 | 34 | 46 | 4 | 6 | 5 | 20 | 18 | 2 | 3 | 10 | 14 | 28 | -12 | 27 | ||||
17 | Sunderland | 30 | 7 | 6 | 17 | 26 | 48 | 7 | 3 | 5 | 17 | 15 | 0 | 3 | 12 | 9 | 33 | -22 | 27 | ||||
18 | Bolton | 29 | 6 | 7 | 16 | 28 | 43 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 10 | 10 | 28 | -15 | 25 | ||||
19 | Fulham | 30 | 4 | 11 | 15 | 27 | 49 | 4 | 5 | 7 | 19 | 26 | 0 | 6 | 8 | 8 | 23 | -22 | 23 | ||||
20 | Derby | 30 | 1 | 7 | 22 | 14 | 64 | 1 | 4 | 10 | 8 | 25 | 0 | 3 | 12 | 6 | 39 | -50 | 10 |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
March 23, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Man Utd | 31 | 23 | 4 | 4 | 64 | 15 | 14 | 1 | 1 | 37 | 5 | 9 | 3 | 3 | 27 | 10 | 49 | 73 | ||||
2 | Chelsea | 31 | 20 | 8 | 3 | 55 | 23 | 10 | 5 | 0 | 31 | 10 | 10 | 3 | 3 | 24 | 13 | 32 | 68 | ||||
3 | Arsenal | 31 | 19 | 10 | 2 | 59 | 24 | 12 | 4 | 0 | 33 | 10 | 7 | 6 | 2 | 26 | 14 | 35 | 67 | ||||
4 | Liverpool | 31 | 16 | 11 | 4 | 55 | 24 | 9 | 6 | 1 | 38 | 12 | 7 | 5 | 3 | 17 | 12 | 31 | 59 | ||||
5 | Everton | 31 | 17 | 6 | 8 | 48 | 26 | 9 | 3 | 3 | 28 | 13 | 8 | 3 | 5 | 20 | 13 | 22 | 57 | ||||
6 | Portsmouth | 31 | 14 | 8 | 9 | 44 | 33 | 6 | 7 | 2 | 22 | 12 | 8 | 1 | 7 | 22 | 21 | 11 | 50 | ||||
7 | Aston Villa | 31 | 13 | 10 | 8 | 52 | 40 | 8 | 3 | 5 | 25 | 19 | 5 | 7 | 3 | 27 | 21 | 12 | 49 | ||||
8 | Blackburn | 31 | 13 | 10 | 8 | 42 | 38 | 7 | 5 | 4 | 21 | 16 | 6 | 5 | 4 | 21 | 22 | 4 | 49 | ||||
9 | Man City | 31 | 13 | 10 | 8 | 36 | 34 | 10 | 4 | 2 | 23 | 14 | 3 | 6 | 6 | 13 | 20 | 2 | 49 | ||||
10 | West Ham | 31 | 12 | 8 | 11 | 34 | 37 | 6 | 5 | 4 | 18 | 18 | 6 | 3 | 7 | 16 | 19 | -3 | 44 | ||||
11 | Tottenham | 31 | 10 | 9 | 12 | 60 | 51 | 8 | 3 | 4 | 43 | 26 | 2 | 6 | 8 | 17 | 25 | 9 | 39 | ||||
12 | Middlesbrough | 31 | 8 | 10 | 13 | 28 | 44 | 5 | 4 | 6 | 15 | 19 | 3 | 6 | 7 | 13 | 25 | -16 | 34 | ||||
13 | Newcastle | 31 | 8 | 8 | 15 | 33 | 57 | 6 | 5 | 5 | 20 | 24 | 2 | 3 | 10 | 13 | 33 | -24 | 32 | ||||
14 | Wigan | 31 | 8 | 7 | 16 | 28 | 45 | 7 | 3 | 5 | 18 | 14 | 1 | 4 | 11 | 10 | 31 | -17 | 31 | ||||
15 | Reading | 31 | 9 | 4 | 18 | 37 | 58 | 8 | 1 | 7 | 19 | 22 | 1 | 3 | 11 | 18 | 36 | -21 | 31 | ||||
16 | Sunderland | 31 | 8 | 6 | 17 | 27 | 48 | 7 | 3 | 5 | 17 | 15 | 1 | 3 | 12 | 10 | 33 | -21 | 30 | ||||
17 | Birmingham | 31 | 6 | 9 | 16 | 35 | 48 | 4 | 6 | 5 | 20 | 18 | 2 | 3 | 11 | 15 | 30 | -13 | 27 | ||||
18 | Bolton | 31 | 6 | 8 | 17 | 28 | 45 | 5 | 5 | 6 | 18 | 15 | 1 | 3 | 11 | 10 | 30 | -17 | 26 | ||||
19 | Fulham | 31 | 4 | 11 | 16 | 27 | 51 | 4 | 5 | 7 | 19 | 26 | 0 | 6 | 9 | 8 | 25 | -24 | 23 | ||||
20 | Derby | 31 | 1 | 7 | 23 | 14 | 65 | 1 | 4 | 10 | 8 | 25 | 0 | 3 | 13 | 6 | 40 | -51 | 10 |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
April 6, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Man Utd | 33 | 24 | 5 | 4 | 70 | 17 | 15 | 1 | 1 | 41 | 5 | 9 | 4 | 3 | 29 | 12 | 53 | 77 | ||||
2 | Chelsea | 33 | 22 | 8 | 3 | 58 | 23 | 11 | 5 | 0 | 32 | 10 | 11 | 3 | 3 | 26 | 13 | 35 | 74 | ||||
3 | Arsenal | 33 | 20 | 11 | 2 | 63 | 27 | 12 | 5 | 0 | 34 | 11 | 8 | 6 | 2 | 29 | 16 | 36 | 71 | ||||
4 | Liverpool | 33 | 17 | 12 | 4 | 57 | 25 | 10 | 6 | 1 | 39 | 12 | 7 | 6 | 3 | 18 | 13 | 32 | 63 | ||||
5 | Everton | 33 | 18 | 6 | 9 | 49 | 27 | 10 | 3 | 3 | 29 | 13 | 8 | 3 | 6 | 20 | 14 | 22 | 60 | ||||
6 | Portsmouth | 32 | 15 | 8 | 9 | 46 | 33 | 7 | 7 | 2 | 24 | 12 | 8 | 1 | 7 | 22 | 21 | 13 | 53 | ||||
7 | Aston Villa | 33 | 14 | 10 | 9 | 56 | 44 | 9 | 3 | 5 | 29 | 19 | 5 | 7 | 4 | 27 | 25 | 12 | 52 | ||||
8 | Blackburn | 33 | 13 | 12 | 8 | 43 | 39 | 7 | 6 | 4 | 22 | 17 | 6 | 6 | 4 | 21 | 22 | 4 | 51 | ||||
9 | Man City | 33 | 13 | 10 | 10 | 37 | 39 | 10 | 4 | 3 | 23 | 16 | 3 | 6 | 7 | 14 | 23 | -2 | 49 | ||||
10 | West Ham | 32 | 12 | 8 | 12 | 35 | 39 | 6 | 5 | 4 | 18 | 18 | 6 | 3 | 8 | 17 | 21 | -4 | 44 | ||||
11 | Tottenham | 33 | 10 | 10 | 13 | 62 | 56 | 8 | 3 | 5 | 44 | 30 | 2 | 7 | 8 | 18 | 26 | 6 | 40 | ||||
12 | Newcastle | 33 | 10 | 8 | 15 | 40 | 58 | 7 | 5 | 5 | 23 | 24 | 3 | 3 | 10 | 17 | 34 | -18 | 38 | ||||
13 | Sunderland | 33 | 10 | 6 | 17 | 32 | 50 | 8 | 3 | 5 | 19 | 16 | 2 | 3 | 12 | 13 | 34 | -18 | 36 | ||||
14 | Middlesbrough | 33 | 8 | 11 | 14 | 30 | 47 | 5 | 5 | 6 | 17 | 21 | 3 | 6 | 8 | 13 | 26 | -17 | 35 | ||||
15 | Wigan | 33 | 9 | 7 | 17 | 30 | 47 | 8 | 3 | 5 | 20 | 14 | 1 | 4 | 12 | 10 | 33 | -17 | 34 | ||||
16 | Reading | 33 | 9 | 5 | 19 | 37 | 61 | 8 | 2 | 7 | 19 | 22 | 1 | 3 | 12 | 18 | 39 | -24 | 32 | ||||
17 | Birmingham | 33 | 7 | 9 | 17 | 38 | 51 | 5 | 6 | 5 | 23 | 19 | 2 | 3 | 12 | 15 | 32 | -13 | 30 | ||||
18 | Bolton | 33 | 6 | 8 | 19 | 30 | 52 | 5 | 5 | 7 | 20 | 18 | 1 | 3 | 12 | 10 | 34 | -22 | 26 | ||||
19 | Fulham | 33 | 4 | 12 | 17 | 30 | 56 | 4 | 5 | 8 | 20 | 29 | 0 | 7 | 9 | 10 | 27 | -26 | 24 | ||||
20 | Derby | 33 | 1 | 8 | 24 | 16 | 68 | 1 | 5 | 10 | 10 | 27 | 0 | 3 | 14 | 6 | 41 | -52 | 11 |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
April 14, 20082007/2008 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Man Utd | 34 | 25 | 5 | 4 | 72 | 18 | 16 | 1 | 1 | 43 | 6 | 9 | 4 | 3 | 29 | 12 | 54 | 80 | ||||
2 | Chelsea | 34 | 22 | 9 | 3 | 59 | 24 | 11 | 6 | 0 | 33 | 11 | 11 | 3 | 3 | 26 | 13 | 35 | 75 | ||||
3 | Arsenal | 34 | 20 | 11 | 3 | 64 | 29 | 12 | 5 | 0 | 34 | 11 | 8 | 6 | 3 | 30 | 18 | 35 | 71 | ||||
